FA Cup 2002/2003
Ronde Datum Thuis/Uit Tegenstander Res.
1e Ronde 16.11.2002 U Tranmere Rovers Tranmere Rovers 2:2 (2:1)
1e Ronde 26.11.2002 T Tranmere Rovers Tranmere Rovers 2:1 (0:1)
2e Ronde 07.12.2002 U Margate FC Margate FC 3:0 (2:0)
3e Ronde 04.01.2003 T Coventry City Coventry City 2:2 (0:1)
3e Ronde 15.01.2003 U Coventry City Coventry City 0:3 (0:1)
League Cup 2002/2003
Ronde Datum Thuis/Uit Tegenstander Res.
1e Ronde 11.09.2002 U Boston United Boston United 5:1 (4:0)
2e Ronde 01.10.2002 U Tottenham Hotspur Tottenham Hotspur 0:1 (0:1)
League One 2002/2003
Ronde Datum Thuis/Uit Tegenstander Res.
Ronde 10.08.2002 16:00 U Oldham Athletic Oldham Athletic 2:1 (1:0)
Ronde 13.08.2002 20:45 T Port Vale FC Port Vale FC 3:1 (2:1)
Ronde 17.08.2002 16:00 T Northampton Town Northampton Town 1:2 (1:1)
Ronde 24.08.2002 16:00 U Swindon Town Swindon Town 1:0 (1:0)
Ronde 26.08.2002 16:00 T Luton Town Luton Town 0:0 (0:0)
Ronde 31.08.2002 16:00 U Cheltenham Town Cheltenham Town 1:1 (1:1)
Ronde 14.09.2002 16:00 T Stockport County Stockport County 2:1 (2:1)
Ronde 17.09.2002 20:45 T Brentford FC Brentford FC 2:0 (1:0)
Ronde 21.09.2002 16:00 U Notts County Notts County 1:0 (1:0)
Ronde 24.09.2002 20:45 U Plymouth Argyle Plymouth Argyle 2:2 (1:1)
Ronde 28.09.2002 16:00 T Crewe Alexandra Crewe Alexandra 2:1 (0:0)
Ronde 05.10.2002 16:00 U Wigan Athletic Wigan Athletic 2:2 (1:2)
Ronde 12.10.2002 16:00 T Wycombe Wanderers Wycombe Wanderers 1:0 (0:0)
Ronde 19.10.2002 16:00 U Blackpool FC Blackpool FC 0:1 (0:0)
Ronde 26.10.2002 18:35 T Tranmere Rovers Tranmere Rovers 4:0 (2:0)
Ronde 29.10.2002 20:45 U Mansfield Town Mansfield Town 1:0 (0:0)
Ronde 02.11.2002 16:00 T Peterborough United Peterborough United 3:0 (1:0)
Ronde 09.11.2002 16:00 U Barnsley FC Barnsley FC 2:3 (2:2)
Ronde 24.11.2002 16:00 T Chesterfield FC Chesterfield FC 1:0 (1:0)
Ronde 29.11.2002 20:45 U Queens Park Rangers Queens Park Rangers 4:0 (0:0)
Ronde 14.12.2002 18:35 T Bristol City Bristol City 0:2 (0:0)
Ronde 20.12.2002 20:45 U Colchester United Colchester United 2:1 (1:0)
Ronde 26.12.2002 13:00 U Luton Town Luton Town 0:2 (0:0)
Ronde 29.12.2002 16:00 T Huddersfield Town Huddersfield Town 4:0 (2:0)
Ronde 01.01.2003 16:00 T Swindon Town Swindon Town 1:1 (0:0)
Ronde 18.01.2003 16:00 T Cheltenham Town Cheltenham Town 2:1 (2:1)
Ronde 25.01.2003 16:00 U Huddersfield Town Huddersfield Town 0:1 (0:0)
Ronde 31.01.2003 20:45 T Oldham Athletic Oldham Athletic 1:1 (1:0)
Ronde 04.02.2003 20:45 U Northampton Town Northampton Town 1:0 (0:0)
Ronde 08.02.2003 16:00 T Barnsley FC Barnsley FC 1:1 (0:0)
Ronde 21.02.2003 20:45 T Plymouth Argyle Plymouth Argyle 1:1 (1:0)
Ronde 25.02.2003 20:45 U Port Vale FC Port Vale FC 2:0 (1:0)
Ronde 01.03.2003 14:00 U Stockport County Stockport County 1:1 (0:1)
Ronde 04.03.2003 20:45 U Brentford FC Brentford FC 2:0 (0:0)
Ronde 08.03.2003 16:00 T Notts County Notts County 0:2 (0:0)
Ronde 14.03.2003 20:45 U Tranmere Rovers Tranmere Rovers 3:3 (1:0)
Ronde 18.03.2003 20:45 T Blackpool FC Blackpool FC 2:1 (1:1)
Ronde 21.03.2003 20:45 T Mansfield Town Mansfield Town 1:0 (0:0)
Ronde 05.04.2003 16:00 T Queens Park Rangers Queens Park Rangers 1:2 (0:0)
Ronde 08.04.2003 20:45 U Wycombe Wanderers Wycombe Wanderers 4:0 (1:0)
Ronde 13.04.2003 13:00 U Chesterfield FC Chesterfield FC 3:0 (2:0)
Ronde 16.04.2003 20:45 U Peterborough United Peterborough United 0:2 (0:1)
Ronde 19.04.2003 16:00 T Colchester United Colchester United 0:3 (0:1)
Ronde 22.04.2003 20:45 U Bristol City Bristol City 0:2 (0:0)
Ronde 26.04.2003 16:00 T Wigan Athletic Wigan Athletic 0:0 (0:0)
Ronde 03.05.2003 16:00 U Crewe Alexandra Crewe Alexandra 1:1 (0:1)
Nieuws: Voetbal Headlines.nl | Voetbal Headliner