Selectie
Opstellingen
Sortering
Naam
Amara Nallo 276' 5 3 2 2 - - - -
Lewis Orford 284' 5 3 2 2 - 1 - -
Triston Rowe 248' 5 2 3 1 - - - -
Harrison Murray-Campbell 273' 4 3 1 2 - - - -
Trey Nyoni 190' 4 2 2 1 - 1 - -
Sam Amo-Ameyaw 201' 3 2 1 2 1 - - -
Jayden Danns 216' 3 2 1 1 - - - -
Tyler Dibling 221' 3 2 1 1 - - - -
Kiano Dyer 222' 3 2 1 1 - - - -
Tyrique George 198' 3 2 1 2 1 - - -
Jamaldeen Jimoh 159' 3 2 1 2 - - - -
Jayden Meghoma 150' 3 1 2 - - - - -
Reiss-Alexander Russell-Denny 148' 3 1 2 1 - - - -
Ishé Samuels-Smith 231' 3 2 1 - - 1 - -
Josh Acheampong 151' 2 2 - 1 - 1 - -
Leo Black 128' 2 2 - 2 1 - - -
Somto Boniface 65' 2 - 2 1 - - - -
Leon Chiwome 84' 2 1 1 1 1 - - -
Romelle Donovan 100' 2 1 1 1 1 - - -
Michael Golding 73' 2 1 1 1 - - - -
Ayden Heaven 159' 2 2 - 1 - - - -
Matty Henderson-Hall 119' 2 1 1 - - - - -
Joseph Johnson 76' 2 1 1 1 - - - -
Myles Lewis-Skelly 84' 2 1 1 1 - - - -
Ajay Matthews 81' 2 1 1 1 1 - - -
Law McCabe 96' 2 1 1 1 - - - -
Elijah Morrison 81' 2 1 1 1 - - - -
Joel Ndala 87' 2 1 1 1 - 1 - -
Souleymane Sidibe 76' 2 1 1 1 - - - -
Matty Warhurst 81' 2 1 1 1 - - - -
Ethan Wheatley 100' 2 1 1 1 3 - - -
Kadan Young 76' 2 1 1 1 1 - - -
Ato Ampah 69' 1 1 - 1 - - - -
Elyh Harrison 90' 1 1 - - - - - -
Finlay Herrick 120' 1 1 - - - - - -
George Pickford 46' 1 1 - 1 - - - -
Sam Proctor 45' 1 - 1 - - - - -
Jack Thompson 90' 1 1 - - - - - -
Matt Young 90' 1 1 - - - - - -
Nieuws: Voetbal Headlines.nl | Voetbal Headliner