Tegenstander W G. V.
Israël Israël [U19] 2 0 1 1 0 1 0 0
Azerbeidzjan Azerbeidzjan [U19] 1 0 0 1 0 0 0 0
Wit-Rusland Wit-Rusland [U19] 1 0 0 1 0 0 0 0
Estland Estland [U17] 1 0 0 1 0 1 0 0
FC Saburtalo FC Saburtalo 1 1 0 0 0 0 0 0
FC Telavi FC Telavi 1 0 0 1 0 0 0 0
Finland Finland [U18] 1 0 1 0 0 0 0 0
IJsland IJsland [U17] 1 0 1 0 0 0 0 0
Italië Italië [U19] 1 0 0 1 0 0 0 0
Kolkheti Poti Kolkheti Poti 1 0 1 0 0 0 0 0
Moldavië Moldavië [U19] 1 1 0 0 0 0 0 0
Montenegro Montenegro [U18] 1 0 1 0 0 0 0 0
Oostenrijk Oostenrijk [U18] 1 0 0 1 0 0 0 0
Portugal Portugal [U18] 1 0 0 1 0 0 0 0
Schotland Schotland [U19] 1 1 0 0 0 0 0 0
Schotland Schotland [U17] 1 0 0 1 0 1 0 0
Spanje Spanje [U19] 1 0 0 1 0 0 0 0
Torpedo Kutaisi Torpedo Kutaisi 1 0 1 0 0 0 0 0
Tsjechië Tsjechië [U19] 1 0 0 1 0 0 0 0
Tsjechië Tsjechië [U17] 1 1 0 0 0 0 0 0
Tegenstander W G. V.
Hongarije Hongarije [U17] 1 1 0 0 0 1 0 0
Cyprus Cyprus [U19] 1 1 0 0 0 0 0 0
Nieuws: Voetbal Headlines.nl | Voetbal Headliner