# Team GS. W. G. V. Dp. Ds. P.
1 Ipswich Town, Engeland Ipswich Town (N) 1 1 0 0 2:1 1 3
  Southampton FC, Engeland Southampton FC (A) 1 1 0 0 2:1 1 3
3 Millwall FC, Engeland Millwall FC 1 1 0 0 1:0 1 3
4 Cardiff City, Wales Cardiff City 1 0 1 0 2:2 0 1
5 Birmingham City, Engeland Birmingham City 1 0 1 0 1:1 0 1
  Preston North End, Engeland Preston North End 1 0 1 0 1:1 0 1
7 Blackburn Rovers, Engeland Blackburn Rovers 0 0 0 0 0:0 0 0
  Bristol City, Engeland Bristol City 0 0 0 0 0:0 0 0
  Leeds United, Engeland Leeds United (A) 0 0 0 0 0:0 0 0
  Leicester City, Engeland Leicester City (A) 0 0 0 0 0:0 0 0
  Middlesbrough FC, Engeland Middlesbrough FC 0 0 0 0 0:0 0 0
  Norwich City, Engeland Norwich City 0 0 0 0 0:0 0 0
  Plymouth Argyle, Engeland Plymouth Argyle (N) 0 0 0 0 0:0 0 0
  Sheffield Wednesday, Engeland Sheffield Wednesday (N) 0 0 0 0 0:0 0 0
  Stoke City, Engeland Stoke City 0 0 0 0 0:0 0 0
  Sunderland AFC, Engeland Sunderland AFC 0 0 0 0 0:0 0 0
  Swansea City, Wales Swansea City 0 0 0 0 0:0 0 0
  Watford FC, Engeland Watford FC 0 0 0 0 0:0 0 0
19 Coventry City, Engeland Coventry City 1 0 0 1 1:2 -1 0
  Hull City, Engeland Hull City 1 0 0 1 1:2 -1 0
  West Bromwich Albion, Engeland West Bromwich Albion 1 0 0 1 1:2 -1 0
22 Huddersfield Town, Engeland Huddersfield Town 1 0 0 1 1:3 -2 0
23 Rotherham United, Engeland Rotherham United 1 0 0 1 1:4 -3 0
24 Queens Park Rangers, Engeland Queens Park Rangers 1 0 0 1 0:4 -4 0
  Promotie
  Play-offs
  Degradatie
Nieuws: Voetbal Headlines.nl | Voetbal Headliner