- Your content
- Overview
- All videos
- All pictures
- All articles
- All comments
- to forum
Women EURO Qualifiers 2007/2008 .:. Group 2
| 01/04/2007 | ||||||
| 16:00 | Ireland | - | Hungary | 2:1 | ||
| 05/05/2007 | ||||||
| 15:00 | Italy | - | Sweden | 0:2 | ||
| 17:00 | Hungary | - | Romania | 3:3 | ||
| 30/05/2007 | ||||||
| 19:45 | Ireland | - | Italy | 1:2 | ||
| 16/06/2007 | ||||||
| 17:00 | Romania | - | Sweden | 0:7 | ||
| 20/06/2007 | ||||||
| 19:15 | Sweden | - | Hungary | 3:0 | ||
| 25/08/2007 | ||||||
| 09:30 | Romania | - | Ireland | 0:2 | ||
| 27/10/2007 | ||||||
| 14:00 | Hungary | - | Italy | 1:3 | ||
| 16:00 | Ireland | - | Romania | 2:1 | ||
| 31/10/2007 | ||||||
| 15:00 | Italy | - | Romania | 5:0 | ||
| 16/02/2008 | ||||||
| 15:00 | Italy | - | Ireland | 4:1 | ||
| 23/04/2008 | ||||||
| 13:00 | Hungary | - | Ireland | 0:2 | ||
| 03/05/2008 | ||||||
| 13:00 | Hungary | - | Sweden | 0:6 | ||
| 07/05/2008 | ||||||
| 19:00 | Sweden | - | Italy | 1:0 | ||
| 24/05/2008 | ||||||
| 16:00 | Romania | - | Italy | 1:6 | ||
| 28/05/2008 | ||||||
| 14:00 | Romania | - | Hungary | 3:1 | ||
| 25/06/2008 | ||||||
| 20:45 | Ireland | - | Sweden | 0:5 | ||
| 27/09/2008 | ||||||
| 18:00 | Sweden | - | Romania | 2:0 | ||
| 01/10/2008 | ||||||
| 19:00 | Sweden | - | Ireland | 2:0 | ||
| 02/10/2008 | ||||||
| 15:00 | Italy | - | Hungary | 3:0 | ||





