- Your content
- Overview
- All videos
- All pictures
- All articles
- All comments
- to forum
Martin Hansson
| Complete name: | Martin Hansson |
| Date of birth: | 06/04/1971 |
| Place of birth: |
Holmsjö, |
| Nationality: |
|
| Height: | 190 cm |
| Weight: | 90 kg |
Martin Hansson
| World Cup | Matches | ![]() |
![]() |
![]() |
| 2010 South Africa | ? | - | - | - |
| 0 | - | - | - | |
| WC Qualifiers Europe | Matches | ![]() |
![]() |
![]() |
| 2008/2009 | 3 | 12 | 1 | - |
| 2004/2005 | 3 | 8 | - | - |
| 6 | 20 | 1 | - | |
| WC Qualifiers Relegation | Matches | ![]() |
![]() |
![]() |
| 2009 | 1 | 6 | - | - |
| 1 | 6 | - | - | |
| Confederations Cup | Matches | ![]() |
![]() |
![]() |
| 2009 South Africa | 2 | 7 | - | - |
| 2 | 7 | - | - | |
| Friendlies | Matches | ![]() |
![]() |
![]() |
| 2009 | 1 | 1 | - | - |
| 2008 | 2 | 3 | - | - |
| 2004 | 1 | 1 | - | - |
| 2003 | 1 | - | - | - |
| 5 | 5 | - | - | |
| EURO Qualifiers | Matches | ![]() |
![]() |
![]() |
| 2010/2011 | 1 | 3 | - | - |
| 2006/2007 | 6 | 19 | - | 2 |
| 7 | 22 | - | 2 | |
| U21 EURO | Matches | ![]() |
![]() |
![]() |
| 2006 Portugal | 3 | 15 | 1 | 1 |
| 3 | 15 | 1 | 1 | |
| U20 World Cup | Matches | ![]() |
![]() |
![]() |
| 2007 Canada | 6 | 31 | 4 | 1 |
| 6 | 31 | 4 | 1 | |
| Champions League | Matches | ![]() |
![]() |
![]() |
| 2010/2011 | 3 | 8 | - | - |
| 2009/2010 | 4 | 18 | 1 | - |
| 2008/2009 | 2 | 7 | - | - |
| 2007/2008 | 3 | 3 | - | 1 |
| 2006/2007 | 3 | 10 | - | 1 |
| 2005/2006 | 1 | 1 | - | - |
| 16 | 47 | 1 | 2 | |
| Champions League Qual. | Matches | ![]() |
![]() |
![]() |
| 2010/2011 | 1 | 4 | 1 | - |
| 2008/2009 | 1 | 4 | - | - |
| 2007/2008 | 1 | 7 | - | - |
| 2006/2007 | 1 | 3 | - | - |
| 4 | 18 | 1 | - | |
| Europa League | Matches | ![]() |
![]() |
![]() |
| 2011/2012 | 2 | 6 | 1 | 1 |
| 2010/2011 | 2 | 4 | - | - |
| 2008/2009 | 2 | 10 | - | - |
| 2007/2008 | 1 | 1 | - | - |
| 2006/2007 | 1 | - | - | - |
| 2005/2006 | 2 | 5 | - | - |
| 2004/2005 | 3 | 12 | - | 1 |
| 2003/2004 | 1 | 4 | - | - |
| 2002/2003 | 2 | - | - | - |
| 16 | 42 | 1 | 2 | |
| Europa League Qual. | Matches | ![]() |
![]() |
![]() |
| 2011/2012 | 1 | 6 | - | - |
| 1 | 6 | - | - | |
| Allsvenskan | Matches | ![]() |
![]() |
![]() |
| 2012 | 9 | 22 | - | - |
| 2011 | 26 | 75 | 1 | 5 |
| 2010 | 27 | 72 | 1 | 4 |
| 2009 | 17 | 56 | 1 | 5 |
| 2008 | 24 | 68 | 3 | 1 |
| 103 | 293 | 6 | 15 | |
| Supercupen | Matches | ![]() |
![]() |
![]() |
| 2008 | 1 | 1 | - | - |
| 1 | 1 | - | - |






